HOME
SHOP
BLOG
ABOUT
More
Solid Metal Nightmares
KR 2019 (Eng Sub)
HK 2008 (Eng Sub)
US 2013 (Eng)
US 2005 (Eng)
US 2019 (Eng) 10 Episodes
JP 2001 (Eng Sub)
Solid Metal Nightmares Collector's Box Set 4 BluRay
US 2019 (Eng/CN) 4K Prime Video IMDB 7.6 | RT 98%
KR 2019 (Eng Sub) Amazon Prime Video IMDB 8.6 | RT 99%
KR 2010 (Eng Sub) Amazon Prime Video IMDB 7.8 | RT 96%
US 2019 (Eng/JP) 10 Episodes IMDB 8.0 | RT 81%
VN 2019 (Eng Sub) Amazon Prime Video IMDB 6.3 | RT 95%
US 2019 (Eng) 10 Episodes IMDB 8.2 | RT 79%
KR 2017 (Eng Sub) Amazon Prime Video IMDB 6.7 | RT 84%
JP 1954 -75 Criterion 8x BluRay
JP 2016 (Eng Sub) Amazon Prime Video IMDB 6.7 | RT 86%
KR 2007 (Eng Sub) Amazon Prime Video IMDB 7.1 | RT 93%
KR 2008 (Eng Sub) Amazon Prime Video IMDB 7.3 | RT 82%
US 2012 (Eng) Amazon Prime Video IMDB 7.9 | RT 87%
CN 2013 (Eng Sub) Amazon Prime Video IMDB 7.1 | RT 94%
HK 2008 (Eng Sub) Criterion BluRay IMDB 8.1 | RT 90%
JP 2008 (Eng Sub) Amazon Prime Video IMDB 7.5 | RT 94%
KR 2016 (Eng Sub) Amazon Prime Video IMDB 8.1 | RT 95%
KR 2012 (Eng Sub) Amazon Prime Video IMDB 6.8 | RT 67%
CN 2007 (Eng Sub) Amazon Prime Video IMDB 4.7 | RT 72%
US 1993 (Eng) Amazon Prime Video IMDB 7.7 | RT 86%
US 2019 (Eng) Amazon Prime Video IMDB 7.5 | RT 90%
US 2014 (Eng) Amazon Prime Video IMDB 7.4 | RT 86%
US 2013 (Eng) Amazon Prime Video IMDB 5.7 | RT 41%
US 2016 (Eng) Amazon Prime Video IMDB 7.8 | RT 84%
US 1994 (Eng) Amazon Prime Video IMDB 7.6 | RT 82%
US 2003 (Eng) Amazon Prime Video IMDB 7.7 | RT 95%
US 2005 (Eng) Amazon Prime Video IMDB 7.4 | RT 35%
UK 1997 (Eng) BluRay & DVD IMDB 6.7 | RT 66%
US 1998 (Eng) Amazon Prime Video IMDB 7.6 | RT 86%
US 2018 (Eng) Amazon Prime Video IMDB 7.9 | RT 90%
US 1984 (Eng) Amazon Prime Video IMDB 7.2 | RT 88%
US 2006 (Eng) Amazon Prime Video IMDB 6.0 | RT 37%
US 1989 (Eng) Amazon Prime Video IMDB 6.7 | RT 52%
US 2006 (Eng) Amazon Prime Video IMDB 7.9 | RT 91%
US 2012 (Eng) Amazon Prime Video IMDB 7.6 | RT 41%
US 2006 (Eng) Amazon Prime Video IMDB 6.8 | RT 35%
KR 2017 (Eng Sub) Amazon Prime Video IMDB 7.1 | RT 99%
KR 2012 (Eng Sub) Amazon Prime Video IMDB 7.1 | RT 73%
JP 2010 (Eng Sub) Amazon Prime Video IMDB 6.8 | RT 80%
CN 2004 (Eng Sub) Amazon Prime Video IMDB 8.0 | RT 94%
KR 2010 (Eng Sub) Amazon Prime Video IMDB 7.8 | RT 99%
JP 1988 (Eng Sub) Amazon Prime Video IMDB 7.5 | RT 88%
IN 2014 (Eng Sub) Amazon Prime Video IMDB 8.0 | RT 81%
Collector's Box Set 6x BluRay IMDB 7.5 | YM 72%
JP 2001 (Eng Sub) Amazon Prime Video IMDB 7.0 | RT 65%
JP 1999 (Eng Sub) Amazon Prime Video IMDB 6.8 | YM 85%
JP 2000 (Eng Sub) Amazon Prime Video IMDB 6.8 | RT 88%
JP 1997 (Eng Sub) Amazon Prime Video IMDB 7.1 | YM 72%
CN 2018 (Eng Sub) Amazon Prime Video IMDB 7.0 | RT 95%
US 2015 - 19 Seasons 1 - 3 IMDB 8.0 | RT 83%
CN 2013 (Eng Sub) Amazon Prime Video IMDB 6.6 | RT 78%
CN 2012 (Eng Sub) Amazon Prime Video IMDB 7.1 | RT 85%
CN 2010 (Eng Sub) Amazon Prime Video IMDB 6.4 | RT 80%
CN 2016 (Eng Sub) Amazon Prime Video YM 75%
CN 2005 (Eng Sub) Amazon Prime Video IMDB 7.7 | RT 90%
TH 2007 (Eng Sub Amazon Prime Video IMDB 5.2 | RT 67%
TH 2009 (Eng Sub) Amazon Prime Video IMDB 6.9 | RT 74%
TH 2008 (Eng Sub) Amazon Prime Video IMDB 6.2 | RT 48%
US 1993 (Eng) Amazon Prime Video IMDB 7.0 | RT 71%
US 1973 (Eng) Amazon Prime Video IMDB 7.7 | RT 94%
US 1978 (Eng) Amazon Prime Video IMDB 6.1 | RT 67%
US 1992 (Eng) Amazon Prime Video IMDB 6.3 | RT 40%
CN 2004 (Eng Sub) Amazon Prime Video IMDB 7.5 | RT 88%
CN 2007 (Eng Sub) Amazon Prime Video IMDB 7.0 | RT 63%
CN 2006 (Eng Sub) Amazon Prime Video IMDB 7.6 | RT 73%
CN 2002 (Eng Sub) Amazon Prime Video IMDB 7.5 | RT 91%
JP 2017 (Eng Sub) Amazon Prime Video IMDB 6.8 | RT 86%
JP 2003 (Eng Sub) Amazon Prime Video IMDB 7.5 | RT 87%
JP 2012 (Eng Dub) Amazon Prime Video IMDB 7.5
JP 1972 (Eng Sub) Amazon Prime Video IMDB 7.8 | YM 81%
JP 1953 (Eng Sub) Amazon Prime Video IMDB 8.6 | RT 99%
JP 1956 (Eng Sub) Amazon Prime Video IMDB 8.1 | RT 95%
JP 1961 (Eng Sub) Amazon Prime Video IMDB 8.2 | RT 95%
JP 1957 (Eng Sub) Amazon Prime Video IMDB 8.1 | RT 97%
JP 1966 (Eng Sub) Amazon Prime Video IMDB 8.0 | RT 78%
JP 1972 (Eng Sub) Amazon Prime Video IMDB 7.7| RT 99%
JP 1971 (Eng Sub) Amazon Prime Video IMDB 6.7
JP 1966 (Eng Sub) Amazon Prime Video IMDB 7.6
US 2018 (Eng Sub) Amazon Prime Video IMDB 7.2 | RT 93%
US 2016 (Eng) Amazon Prime Video IMDB 7.6 | RT 98%
JP 2014 (Eng Sub) Amazon Prime Video IMDB 7.8 | RT 92%
US 2015 (Eng) Amazon Prime Video IMDB 5.7
JP 2018 (Eng) Amazon Prime Video IMDB 8.2
US 2011 (Eng Sub) Amazon Prime Video
US 2018 (Eng) Amazon Prime Video
SG 2013 (Eng Sub) Amazon Prime Video
Solid Metal Nightmares Collector's Box Set 4 BluRays
JP 2005 (Eng Sub) Amazon Prime Video IMDB 6.8 | RT 88%
JP 1995 (Eng Sub) Amazon Prime Video IMDB 7.1 | YM 78%
JP 1989 (Eng Sub) Amazon Prime Video IMDB 7.1 | RT 79%
KR 2016 (Eng Sub) Amazon Prime Video IMDB 7.5 | RT 94%
KR 2016 (Eng Sub) Amazon Prime Video IMDB 7.5 | RT 99%
JP 2001 (Eng Sub) Amazon Prime Video IMDB 7.2 | RT 81%
JP 2004 (Eng Sub) Amazon Prime Video IMDB 6.2 | RT 44%
JP 2008 (Eng Dub) Amazon Prime Video IMDB 6.2 | RT 57%
EU 2010 (Eng) Amazon Prime Video IMDB 7.3 | RT 71%
JP 2000 (Eng Sub) Amazon Prime Video IMDB 7.6 | RT 87%
JP 2012 (Eng Sub) BluRay + DVD IMDB 8.1 | RT 91%
JP 2001 (Eng Sub) Amazon Prime Video IMDB 7.1 | RT 66%
JP 1972 (Eng Sub) Amazon Prime Video IMDB 7.3 | RT 83%
JP 1977 (Eng Sub) Amazon Prime Video IMDB 7.4 | RT 90%
JP 2008 (Eng Sub) Amazon Prime Video IMDB 5.9 | RT 82%
JP 2013 (Eng Sub) Amazon Prime Video IMDB 4.7 | RT 25%