HOME
SHOP
BLOG
ABOUT
More
2019 (Eng Dub) Amazon Prime Video IMDB 7.2 | RT 93%
2014 (Eng Sub) Amazon Prime Video IMDB 7.8 | RT 87%
2004 (Eng Dub) Amazon Prime Video IMDB 8.2 | RT 90%
1989 (Eng Dub) Amazon Prime Video IMDB 7.8 | RT 88%
2008 (Eng Dub) Amazon Prime Video IMDB 7.7 | RT 83%
2018 (Eng Sub) Amazon Prime Video IMDB 6.8 | RT 68%
2002 (Eng Dub) Amazon Prime Video IMDB 7.2 | RT 82%
2019 (Eng Sub) Amazon Prime Video IMDB 7.1 | RT 72%
2016 (Eng Dub) Amazon Prime Video IMDB 8.4 | RT 94%
2017 (Eng Sub) Amazon Prime Video IMDB 7.6 | RT 88%
2016 (Eng Dub) Amazon Prime Video IMDB 6.8 | RT 71%
CN 2018 (Eng Sub) Amazon Prime Video IMDB 7.1 | RT 73%
KR 2016 (Eng Sub) Amazon Prime Video IMDB 6.1 | YM 71%
2007 (Eng Sub) Amazon Prime Video IMDB 7.7 | RT 87%
1999 (Eng Sub) Amazon Prime Video IMDB 8.0 | RT 89%
2004 (Eng Sub) Amazon Prime Video IMDB 7.8 | RT 93%
1995 (Eng Dub) Amazon Prime Video IMDB 7.5 | RT 70%
1993 (Eng Dub) Amazon Prime Video IMDB 7.7 | RT 72%
2014 (Eng Dub) Amazon Prime Video IMDB 8.0 | RT 90%
2012 (Dual Audio) BluRay - DVD IMDB 8.1 | RT 92%
2014 (Eng Dub) Amazon Prime Video IMDB 7.2 | RT 88%
2018 (Eng Dub) Amazon Prime Video IMDB 7.9 | RT 84%
2015 (Eng Dub) Amazon Prime Video IMDB 7.3 | RT 83%
1979 (Eng Dub) Amazon Prime Video IMDB 7.7 | RT 81%
2007 (Eng Sub) Amazon Prime Video IMDB 7.8 | RT 91%
1993 (Dual Audio) BluRay - DVD IMDB 7.9 | RT 89%
1987 (Eng Sub) Remastered DVD IMDB 6.7 | RT 62%
1988 (Eng Dub) Amazon Prime Video IMDB 6.4
2013 (Dual Audio) BluRay - DVD IMDB 8.0 | RT 90%
2005 (Eng Sub) Amazon Prime Video IMDB 6.9 | RT 68%
1996 (Eng Dub) Amazon Prime Video IMDB 8.0 | RT 89%
2004 (Eng Dub) Amazon Prime Video IMDB 7.5 | RT 80%
2009 (Dual Audio) BluRay - DVD IMDB 7.5 | RT 88%
2008 (Eng Dub) Amazon Prime Video IMDB 7.8 | RT 90%
2009 Director's Cut Multi Format IMDB 7.2 | RT 72%
1983 (Dual Audio) BluRay IMDB 8.0 | RT 86%
"Demon Days: The Yashida Saga" Treasury Edition Paperback 208 pg
"Jujutsu Kaisen" 1-6 Bundle Paperback 1160 pg
"Chainsaw Man" Vol 1 Paperback 192 pg
"Spy x Family" Vol 1 Paperback 220 pg
"Alice in Borderland" Vol 1 Paperback 344 pg
"Blue Period" Vol 1 Paperback 224 pg
"The Way of the Househusband" Vol 1 Paperback 160 pg
Hiroya Oku 10 Books Paperback, Kindle & comiXology
"One Piece" Box Set 1 Paperback 4720 pg
Kentaro Miura 696 page Hardcover
Yukito Kishiro Deluxe Box Set
Takashi Okazaki 176 page Paperback
"Silk" 1-5 Bundle Paperback 160 pg
W: Gene Luen Yang A: Dike Ruan & Philip Tan Kindle - ComiXology
W: Minh Le A: Andie Tong Kindle - ComiXology
W: Greg Pak A: Frank Cho & Mike Choi Kindle - ComiXology
Shintaro Kago Paperback, Kindle & comiXology
"Super-Dimensional Love Gun" Paperback 208 pg
Hitoshi Iwaaki 8 Books Paperback, Kindle & comiXology
Sui Ishida Vol 1 - 14 Paperback
Junji Ito 3 Volume Hardcover
Katsuhiro Otomo Hardcover Box Set
Takehiko Inoue 600 page Paperback
Suehiro Maruo 160 page Paperback (Rare)
Suehiro Maruo 274 page Hardcover (Rare)
Inio Asano 7 Books Paperback & Kindle
A Manga Anthology 220 page Paperback
Takehiko Inoue 31 Books Paperback
ONE 3 Volume Paperback
Kazuo Koike 12 Books Paperback
2 Seasons 2016 (Eng Dub) IMDB 8.5 | YM 98%
Complete Series 2010 (Eng Sub) IMDB 8.5 | YM 99%
26 Episodes 2005 (Eng Dub) IMDB 8.5 | YM 75%
11 Episodes 2017 (Eng Sub) IMDB 7.7 | YM 98%
1 Season 2019 (Eng Sub) IMDB 7.4 | YM 72%
2 Seasons 2018 (Eng Dub) IMDB 7.3 | YM 81%
12 Episodes 2016 (Eng Dub) IMDB 8.3 | YM 78%
Season 4 2018 (Eng Dub) IMDB 7.9 | YM 80%
24 Episodes 2016 (Eng Dub) IMDB 8.4 | YM 92%
1 Season 2015 (Eng Dub) IMDB 8.8 | YM 80%
12 Episodes 2007 (Eng Dub) IMDB 8.3 | YM 81%
11 Episodes 2014 (Eng Dub) IMDB 8.6 | YM 88%
26 Episodes 1999 (Eng Dub) IMDB 8.9 | YM 88%
Complete Series (Eng Sub & Dub) IMDB 7.6 | YM 81%
2 Seasons 2014 (Eng Dub) IMDB 8.1 | YM 77%
4 Seasons 2012 (Eng) IMDB 8.4 | RT 93%
9 Seasons (Eng Dub) IMDB 8.7
3 Seasons 2013 (Eng Dub) IMDB 8.8 | YM 80%
1 Season 2008 (Eng) IMDB 7.7 | YM 78%
14 Episodes 1994 (Eng Dub) IMDB 8.7 | YM 76%